Critical Risk Protocols
Rail Operations
STRUCK BY ROLLING STOCK
Rail Collision
Vehicle Impact, Collision or Rollover
Operation of Plant and Equipment
Working in and around mobile plant
Excavation
Contact with Electricity
Utilities and Services
Uncontrolled Release of Energy
Lifting Operations
Hot Works
Confined Spaces
Fall from Heights
Hazardous Substances and Dangerous Goods HS/DG
Critical Risk 1 – Rail Operations
RMC, RTS
INTENT – To eliminate or minimise the risks of fatalities, injuries and events arising from working on or around railways and the operation or rail vehicles.
Critical Controls | |||
---|---|---|---|
Are you fit for work and able to stay focused on the task? i.e. physical/mental wellbeing, fatigue, medications, drugs and alcohol | YES | NO | N/A |
Safeworking systems have been applied to protect infrastructure, personnel, plant and equipment? i.e. network rules and procedures | YES | NO | N/A |
Safeworking systems have been applied when plant and personnel are required to work in electrified area or close to services? | YES | NO | N/A |
Safeworking systems have been applied when plant and personnel required to work in close proximity? | YES | NO | N/A |
Drivers or operators have the appropriate license / ticket and are competent to operate the rail vehicle? | YES | NO | N/A |
Worksite delineation planned to protect workers from other railway operations? | YES | NO | N/A |
All rail vehicles are being operated to the network owners operating standards? | YES | NO | N/A |
Are communication device/s operational? i.e. 2-way radio | YES | NO | N/A |
Track conditions are fit for purpose? | YES | NO | N/A |
Critical Risk 2 – Struck by Rolling Stock
RMC, RTS
INTENT – To eliminate or minimise the risks of fatalities, injuries and events arising from people being struck or crushed by rollingstock.
Critical Controls | |||
---|---|---|---|
Are you fit for work and able to stay focused on the task? i.e. physical/mental wellbeing, fatigue, medications, drugs and alcohol | YES | NO | N/A |
Are all personnel present authorised to access the work location? i.e. track access permits | YES | NO | N/A |
Have the applicable rail safety protocols been enacted prior to entering the rail corridor? i.e. application of network rules | YES | NO | N/A |
Has a rail prestart briefing and worksite protection plan been discussed with the work crew by the protection officer? | YES | NO | N/A |
Has a safe place has been identified prior to the commencement of work? | YES | NO | N/A |
Are positive communications being utilised to ensure instructions are clearly outlined and actions are confirmed prior to proceeding? | YES | NO | N/A |
Does the work team have agreed communication methods? e.g. radio, spotter, horn, whistle, hand signals | YES | NO | N/A |
Are your communication device/s operational? i.e. 2-way radio | YES | NO | N/A |
Are communication processes understood and being followed? i.e. 10 second rule | YES | NO | N/A |
Has 3 step protection been requested, implemented by the Train Driver and utilised prior to persons entering the Danger Zone (DZ)? | YES | NO | N/A |
Have stabled / detached wagons been secured by the applicable braking mechanisms? i.e. Air brake, Locomotive Park brake and wagon handbrakes | YES | NO | N/A |
Brake pipe air has been connected before releasing handbrakes when attached rollingstock? | YES | NO | N/A |
Chocks have been applied to stabled locomotives and packs of three wagons or less? | YES | NO | N/A |
Locomotives have been isolated and secured before working on them? | YES | NO | N/A |
Critical Risk 3 – Rail Collision
RTS
INTENT – To eliminate or minimise the risks of fatalities, injuries and events arising from rail collision/s with other rollingstock, vehicles, plant, rail infrastructure or obstructions.
Critical Controls | |||
---|---|---|---|
Are you fit for work and able to stay focused on the task? i.e. physical/mental wellbeing, fatigue, medications, drugs and alcohol | YES | NO | N/A |
Are all personnel present authorised to access the work location? i.e. track access permits | YES | NO | N/A |
Have you attained authorisation to occupy this section of rail? | YES | NO | N/A |
Has a train inspection been completed to assess the load and train integrity? | YES | NO | N/A |
Train crew have checked and confirmed train documentation prior to departure? i.e. consist, brake, inspection certificate | YES | NO | N/A |
Train is clear of adjacent track or running line? | YES | NO | N/A |
Network conditions and train performance are communicated during crew handover? | YES | NO | N/A |
Are your communication device/s operational? i.e. 2-way radio | YES | NO | N/A |
Are communication processes understood and being followed? i.e. 10 second rule | YES | NO | N/A |
Train crew agree on how roles and tasks will be performed prior to commencing work? i.e. cross calling signals, shunt plans | YES | NO | N/A |
A running brake test has been performed by the Train Driver at the first suitable location after departure or crew changeover? | YES | NO | N/A |
Is the signalling and signage operational? | YES | NO | N/A |
Rollingstock is being operated in accordance with SPAD mitigation procedures / protocols? | YES | NO | N/A |
Critical Risk 4 – Vehicle Impact, Collision or Rollover
RMC, RTS
INTENT – To eliminate or minimise the risks of fatalities, injuries and events arising from working in and around vehicles or tasks involving driving.
Critical Controls | |||
---|---|---|---|
Are you fit for work and able to stay focused on the task? i.e. physical/mental wellbeing, fatigue, medications, drugs and alcohol | YES | NO | N/A |
I am not driving under the influence of alcohol and other drugs including some medications? | YES | NO | N/A |
Is your vehicle appropriate for the task? i.e. load carrying capacity, size | YES | NO | N/A |
Have you completed a vehicle pre-operational inspection? | YES | NO | N/A |
Are critical safety items all operational and available? i.e. braking systems, seat belts, reverse beepers, cameras | YES | NO | N/A |
Are all the items in the cab, cargo area and tray secured? | YES | NO | N/A |
Are you authorised and competent to operate this vehicle? i.e. HR class license | YES | NO | N/A |
Is your seatbelt being worn at all times? | YES | NO | N/A |
Is your communication device working and appropriate for the task? i.e. adequate coverage | YES | NO | N/A |
Has positive communication been established before entering controlled areas? | YES | NO | N/A |
Have you confirmed that segregation controls are visible, secure and appropriate for the task? i.e. LV / HV separation, parking locations, windrows | YES | NO | N/A |
Is your vehicle regularly maintained and in service? | YES | NO | N/A |
Are exclusion zones implemented, maintained, and controlled if required? | YES | NO | N/A |
Ensure you are not in operation of handheld mobile phones or other electronic devices while driving unless a hands-free device is operational and touch free operation is enabled? | YES | NO | N/A |
Ensure handheld operation of mobile phones or other electronic devices for personnel on the ground is only undertaken when you are stationery, in a safe place away from the operation of all vehicles / plant etc? | YES | NO | N/A |
Are you driving to conditions? i.e. reduce speed in adverse conditions | YES | NO | N/A |
Is the parked vehicle fundamentally stable via braking mechanisms? i.e. with no risk of uncontrolled movement | YES | NO | N/A |
Traffic management rules and processes have been implemented and being adhered to? i.e. signage, speed limits | YES | NO | N/A |
Journeys management plans are in place for journeys over 4 hours? | YES | NO | N/A |
Ensure you adhere all road rules and signage? | YES | NO | N/A |
Critical Risk 5 – Operation of Plant and Equipment
RMC
INTENT – To eliminate or minimise the risks of fatalities, injuries and events arising from the operation and interaction between plant, equipment, vehicles and people.
Critical Controls | |||
---|---|---|---|
Are you fit for work and able to stay focused on the task? i.e. physical/mental wellbeing, fatigue, medications, drugs and alcohol | YES | NO | N/A |
Has the plant or equipment been inspected upon mobilisation and before use? | YES | NO | N/A |
Has the plant and equipment been regularly maintained and in service? | YES | NO | N/A |
Are all available safety systems operational? i.e. reversing beepers, cameras, slew locks, flashing lights, brakes | YES | NO | N/A |
Are communication device/s operational? i.e. 2-way radio | YES | NO | N/A |
Do operators have the appropriate license / ticket and are competent for the specific item of plant? | YES | NO | N/A |
Ensure plant and people are separated, defined exclusion zones are maintained and entry to work areas have been controlled? | YES | NO | N/A |
Is safe access for pedestrian movement been defined? | YES | NO | N/A |
Is a traffic movement plan in place? | YES | NO | N/A |
Are heavy and light vehicles segregated wherever possible? | YES | NO | N/A |
Have rules been established and enacted for plant following plant or overtaking manoeuvres? i.e. positive communications, 2-way radio call up, vehicle escorts | YES | NO | N/A |
Are plant and vehicles parked in a fundamentally stable condition where there is a possibility of run away? i.e. v-drains, flat level surface, braking | YES | NO | N/A |
Is the site perimeter secure, and access is controlled? | YES | NO | N/A |
Critical Risk 6 – Working in and around mobile plant
RMC
INTENT – To eliminate or minimise the risks of fatalities, injuries and events arising from working in or around mobile plant.
Critical Controls | |||
---|---|---|---|
Are you fit for work and able to stay focused on the task? i.e. physical/mental wellbeing, fatigue, medications, drugs and alcohol | YES | NO | N/A |
Has the plant or equipment been inspected upon mobilisation and before use? | YES | NO | N/A |
Has the plant and equipment been regularly maintained and in service? | YES | NO | N/A |
Are all available safety systems operational? i.e. reversing beepers, cameras, slew locks, flashing lights, brakes | YES | NO | N/A |
Are communication device/s operational? i.e. 2-way radio | YES | NO | N/A |
Do operators have the appropriate license / ticket and are competent for the specific item of plant? | YES | NO | N/A |
Ensure plant and people are separated, defined exclusion zones are maintained and entry to work areas have been controlled? | YES | NO | N/A |
Is safe access for pedestrian movement been defined? | YES | NO | N/A |
Is a traffic movement plan in place? | YES | NO | N/A |
Are heavy and light vehicles segregated wherever possible? | YES | NO | N/A |
Have rules been established and enacted for plant following plant or overtaking manoeuvres? i.e. positive communications, 2-way radio call up, vehicle escorts | YES | NO | N/A |
Are plant and vehicles parked in a fundamentally stable condition where there is a possibility of run away? i.e. v-drains, flat level surface, braking | YES | NO | N/A |
Is the site perimeter secure, and access is controlled? | YES | NO | N/A |
Critical Risk 7 – Excavation
RMC
INTENT – To eliminate or minimise the risks of fatalities, injuries and events arising from works involving trenching and excavation.
Critical Controls | |||
---|---|---|---|
Are you fit for work and able to stay focused on the task? i.e. physical/mental wellbeing, fatigue, medications, drugs and alcohol | YES | NO | N/A |
Are operators aware that mobile plant is temporary halted prior to persons entering the Plant Operating Zone (POZ)? | YES | NO | N/A |
All engagement tools/implements have been lowered to the ground if entering the POZ? | YES | NO | N/A |
Have the plant controls been disengaged if entering the POZ? | YES | NO | N/A |
Has the motion of the plant has entirely ceased, and the operators’ hands are removed from controls when entering the POZ? | YES | NO | N/A |
Are communication device/s operational? i.e. 2-way radio | YES | NO | N/A |
Have positive communication/s been established before entering controlled areas? | YES | NO | N/A |
Are communication device working and appropriate for the task? i.e. adequate coverage | YES | NO | N/A |
Are all available safety systems operational? i.e. reversing beepers, cameras, slew locks, flashing lights, brakes | YES | NO | N/A |
Are you able to avoid entering the plant operating zone (POZ) where possible? i.e. stay out of line of fire | YES | NO | N/A |
Are spotters available and being utilised? | YES | NO | N/A |
Have exclusion zones been established in constrained work areas? | YES | NO | N/A |
Critical Risk 8 – Contact with Electricity
RMC
INTENT – To eliminate or minimise the risks of fatalities, injuries and events arising from onsite electrical installation and the use of electrical equipment.
Critical Controls | |||
---|---|---|---|
Are you fit for work and able to stay focused on the task? i.e. physical/mental wellbeing, fatigue, medications, drugs and alcohol | YES | NO | N/A |
Has a permit been issued to manage electricity and all persons have read and signed onto the permit? | YES | NO | N/A |
Do you hold the relevant electrical license and training to undertake the task? | YES | NO | N/A |
Have you followed an approved isolation procedure? | YES | NO | N/A |
Have all energy sources been identified, isolated, and checked for zero energy? | YES | NO | N/A |
Are you using the most recent electrical drawings and electrical systems data? | YES | NO | N/A |
Unless tested for dead, are you treating all wires and equipment as live? | YES | NO | N/A |
Do all circuits and powered equipment have RCD protection? | YES | NO | N/A |
Are switchboards compliant and secured? | YES | NO | N/A |
Are all energy sources are clearly identified and marked? | YES | NO | N/A |
Is all live cabling protected from mechanical damage? | YES | NO | N/A |
Are the tools and equipment being used adequate for the task? i.e. appropriate voltage rating, free from defects, unmodified | YES | NO | N/A |
Generators and welders are correctly earthed, RCD protected and staked as per the OEM manual? | YES | NO | N/A |
Is the appropriate ARC Flash PPE being worn? | YES | NO | N/A |
Critical Risk 9 – Utilities and Services
RMC
INTENT – To eliminate or minimise the risks of fatalities, injuries and events arising from working with live services either (underground, embedded, concealed or overhead).
Critical Controls | |||
---|---|---|---|
Are you fit for work and able to stay focused on the task? i.e. physical/mental wellbeing, fatigue, medications, drugs and alcohol | YES | NO | N/A |
Has a permit been issued to manage utilities and services and all persons have read and signed onto the permit? | YES | NO | N/A |
The location, depth and/or height of services is positively identified prior to works commencing i.e. Dial Before You Dig DBYD | YES | NO | N/A |
Have you followed an approved isolation procedure? | YES | NO | N/A |
Have all energy sources been identified, isolated, and checked for zero energy? | YES | NO | N/A |
Services have been positively identified, and delineated with exclusion zones prior to works commencing? | YES | NO | N/A |
Live services are isolated where required? | YES | NO | N/A |
Relevant Asset Owner or Network Operator requirements are known, understood, and followed? | YES | NO | N/A |
Critical Risk 10 – Uncontrolled Release of Energy
RMC, RTS
INTENT – To eliminate or minimise the risks of fatalities, injuries and events arising from the uncontrolled release of electrical / mechanical / pneumatic / hydraulic / gravitational / chemical or thermal energies.
Critical Controls | |||
---|---|---|---|
Are you fit for work and able to stay focused on the task? i.e. physical/mental wellbeing, fatigue, medications, drugs and alcohol | YES | NO | N/A |
Has a permit been issued to manage uncontrolled release of energies and all persons have read and signed onto the permit? | YES | NO | N/A |
Have all potential harmful energy sources requiring isolation and appropriate isolation methods been identified by competent persons? | YES | NO | N/A |
Have all energy sources been identified, isolated and checked for zero energy? | YES | NO | N/A |
Have you followed an approved isolation procedure? | YES | NO | N/A |
Have you placed your personal lock onto the correct isolation lock or box? | YES | NO | N/A |
Are all line of fire zones been identified and clear of personnel? | YES | NO | N/A |
Is equipment guarding and barricading appropriate, in place and secure? | YES | NO | N/A |
Can you locate and easily access emergency stop or dead man switches? | YES | NO | N/A |
Restricted Access Control is in place where equipment cannot be fully isolated to zero energy? | YES | NO | N/A |
For non-isolated work (including testing and fault finding), are you following an approved procedure? | YES | NO | N/A |
Exclusion zones have been implemented and maintained? i.e. dragging rail, demolition, decommissioning | YES | NO | N/A |
Have you inspected piping, hoses and equipment to confirm their mechanical integrity and safe condition? | YES | NO | N/A |
Critical Risk 11 – Lifting Operations
RMC
INTENT – To eliminate or minimise the risks of fatalities, injuries and events arising from lifting activities using cranes, mobile plant or hiabs.
Critical Controls | |||
---|---|---|---|
Are you fit for work and able to stay focused on the task? i.e. physical/mental wellbeing, fatigue, medications, drugs and alcohol | YES | NO | N/A |
Has a lift plan been issued to manage the lift and all persons have read and signed onto the plan? | YES | NO | N/A |
Is the CraneSafe certification current? i.e. annual | YES | NO | N/A |
Has a preoperational inspection to the crane or plant been undertaken confirming it is safe for use? | YES | NO | N/A |
Is the lifting equipment and lifting points safe for use? i.e. inspected, certified with no defects | YES | NO | N/A |
Is the weight of the load within the capacity of the crane or plant configuration and lifting equipment arrangement? | YES | NO | N/A |
Has a crane Supervisor been appointed? | YES | NO | N/A |
Do weather and ground conditions allow for a safe lift? | YES | NO | N/A |
Is the immediate area free from overhead power lines and other obstructions? | YES | NO | N/A |
Does the work team have agreed communication methods? e.g. radio, spotter, hand signals | YES | NO | N/A |
Are co-ordination arrangements in place to effectively manage multiple crane operations? | YES | NO | N/A |
Do all cranes and components comply with manufacture and regulatory requirement and are in service? | YES | NO | N/A |
Has an exclusion zone been established around the lift zone that covers the entire working area? | YES | NO | N/A |
Is there a method to ensure authorised personnel maintain a safe distance from the suspended load? i.e. tag lines | YES | NO | N/A |
Are the work crew trained and have the appropriate High-Risk Work Licenses for all lifting activities? i.e. dogman, rigger, mobile cranes, vehicle loading cranes | YES | NO | N/A |
Are the safe working load (SWL) or working load limit (WLL) identified and marked on the lifting equipment? | YES | NO | N/A |
Has the lifting equipment been inspected and is certified before use by a competent person? i.e. dogmen, rigger | YES | NO | N/A |
Critical Risk 12 – Hot Works
RMC, RTS
INTENT – To eliminate or minimise the risks of fatalities, injuries and events arising from works involving hot works.
Critical Controls | |||
---|---|---|---|
Are you fit for work and able to stay focused on the task? i.e. physical/mental wellbeing, fatigue, medications, drugs and alcohol | YES | NO | N/A |
Has a hot works permit been issued, and all person have read and signed onto the permit? | YES | NO | N/A |
Have you considered the hazards and risks associated with hot work before you start work, using a Take 5, TRA or and SWMS? | YES | NO | N/A |
Are all persons involved are appropriately trained, certified, and competent? | YES | NO | N/A |
Have you obtained General Manager (GM) permission and relevant permits before approving a Hot Work permit in Total Fire Ban conditions? | YES | NO | N/A |
Have you prepared the ground (wetting, shielding) and have maintained fire suppression controls in accordance with the Hot Work permit for hot and/or windy conditions? | YES | NO | N/A |
Have you placed a fire watch for at least 30 minutes after the completion of hot work prior to closing off the hot work permit? | YES | NO | N/A |
Have you ensured appropriate safety systems are in place when using gases? i.e. flashback arrestors | YES | NO | N/A |
Are all flammable gas cylinders secured and stored upright in well ventilated spaces away from oxygen cylinders? | YES | NO | N/A |
Ignition sources are removed and controlled to ensure no flammable or combustible materials are located near stored chemicals? | YES | NO | N/A |
Task specific PPE is available, inspected and worn correctly? | YES | NO | N/A |
Critical Risk 13 – Confined Spaces
RMC
INTENT – To eliminate or minimise the risks of fatalities, injuries and events arising from works within a confined space.
Critical Controls | |||
---|---|---|---|
Are you fit for work and able to stay focused on the task? i.e. physical/mental wellbeing, fatigue, medications, drugs and alcohol | YES | NO | N/A |
Has a confined space permit been issued and all person have read and signed onto the permit? | YES | NO | N/A |
A task specific risk assessment has been conducted for each confined space by competent persons? | YES | NO | N/A |
Have you considered the hazards and risks associated with confined spaces before you start work, using a Take 5, TRA or and SWMS? | YES | NO | N/A |
Are all persons involved are appropriately trained, certified, and competent? | YES | NO | N/A |
Have you inspected the confined space for any hazards? i.e. wildlife, energy sources | YES | NO | N/A |
Is an effective rescue plan is in place and understood? | YES | NO | N/A |
A dedicated and competent standby person (sentry) is in place continuously at the point of entry? | YES | NO | N/A |
Has atmospheric testing been undertaken prior to entry and continuously during occupancy of the confined space? | YES | NO | N/A |
Have all energy sources been identified, isolated and checked for zero energy? | YES | NO | N/A |
Critical Risk 14 – Fall from Heights
RMC, RTS
INTENT – To eliminate or minimise the risks of fatalities, injuries and events arising from working at height where there is a risk of someone falling.
Critical Controls | |||
---|---|---|---|
Are you fit for work and able to stay focused on the task? i.e. physical/mental wellbeing, fatigue, medications, drugs and alcohol | YES | NO | N/A |
Has a working at heights permit been issued and all persons have read and signed onto the permit? | YES | NO | N/A |
Has the fall from height activities been identified during the planning stage? | YES | NO | N/A |
Is the fall protection equipment safe for use? | YES | NO | N/A |
Is there appropriate edge protection in place to prevent falls? | YES | NO | N/A |
Do you hold the relevant high-risk work license (i.e. EWP) and training to undertake the task? | YES | NO | N/A |
Controls such as lanyards, screens and barriers are in place to prevent dropped objects? | YES | NO | N/A |
Exclusion zones are in place to prevent personnel from working directly below? | YES | NO | N/A |
Has a rescue plan been developed and is understood by all personnel? | YES | NO | N/A |
Anchor points and barriers used are fit for purpose? | YES | NO | N/A |
Are weather conditions suitable for safe use of mobile work platforms? | YES | NO | N/A |
Is the platform / ladder appropriate for the task? i.e. load rated, certified, inspected | YES | NO | N/A |
Is the platform / ladder positioned in a safe location i.e. stable ground, suitable foundation, secured to prevent movement? | YES | NO | N/A |
Are 3 points of contact available? | YES | NO | N/A |
Critical Risk 15 – Hazardous Substances and Dangerous Goods HS/DG
RMC, RTS
INTENT – To eliminate or minimise the risks of fatalities, injuries and events arising from tasks involving HS/DG.
Critical Controls | |||
---|---|---|---|
Are you fit for work and able to stay focused on the task? i.e. physical/mental wellbeing, fatigue, medications, drugs and alcohol | YES | NO | N/A |
Do you hold necessary qualifications for the task? | YES | NO | N/A |
Permission or authorisation is obtained to access the work location or perform the work? | YES | NO | N/A |
Restricted Access areas are controlled to prevent unauthorised access? | YES | NO | N/A |
Signage and labelling are implemented correctly on storage containers and pipework? i.e. HAZCHEM signs, warning placards | YES | NO | N/A |
Storage containers are inspected regularly, and defective containers are disposed of? | YES | NO | N/A |
Chemicals have been correctly segregated to prevent incompatible chemicals mixing? | YES | NO | N/A |
Flammable liquids are stored in flammable storage cabinets which are located in in well ventilated areas? | YES | NO | N/A |
Flammable gas cylinders are secured and stored in stored in well ventilated spaces away from oxygen cylinders? | YES | NO | N/A |
Bulk containers and supporting structures/attachments are stable and supported? | YES | NO | N/A |
Ignition sources are removed and controlled to ensure no flammable or combustible materials are located near stored chemicals? | YES | NO | N/A |
Task specific PPE is available, inspected and utilised correctly? | YES | NO | N/A |
Emergency plans have been developed, implemented, practiced and are available? | YES | NO | N/A |
Firefighting equipment and emergency eye wash stations are installed with clear access, regularly inspected (i.e. stamp is current) and in good working order? | YES | NO | N/A |
Exits and muster points are clearly signposted and easily accessible? | YES | NO | N/A |